01-07-2022
| Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
|---|---|---|---|---|
| Khanna | Banana | NA | NA | 1600 |
| Khanna | Bhindi(Ladies Finger) | 1000 | 1500 | 1200 |
| Khanna | Bottle gourd | 500 | 1000 | 800 |
| Khanna | Brinjal | 700 | 1500 | 1200 |
| Khanna | Cucumbar(Kheera) | 600 | 1500 | 1200 |
| Khanna | Garlic | 2000 | 4000 | 3000 |
| Khanna | Ginger(Green) | 2000 | 3000 | 2500 |
| Khanna | Green Chilli | 1000 | 2000 | 1500 |
| Khanna | Lemon | 2000 | 4000 | 3000 |
| Khanna | Mousambi(Sweet Lime) | 3000 | 5000 | 4000 |
