01-07-2022
| Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
|---|---|---|---|---|
| Mehta | Bhindi(Ladies Finger) | 900 | 900 | 900 |
| Mehta | Bottle gourd | 1400 | 1400 | 1400 |
| Mehta | Brinjal | 600 | 600 | 600 |
| Mehta | Cucumbar(Kheera) | 1100 | 1100 | 1100 |
| Mehta | Spinach | 800 | 800 | 800 |
| Mehta | Tomato | 1200 | 1200 | 1200 |
| Rayya | Bhindi(Ladies Finger) | 2000 | 2000 | 2000 |
| Rayya | Brinjal | 1600 | 1600 | 1600 |
| Rayya | Cauliflower | 1500 | 1500 | 1500 |
| Rayya | Green Chilli | 2500 | 2500 | 2500 |
| Rayya | Onion | 2100 | 2100 | 2100 |
| Rayya | Potato | 1100 | 1100 | 1100 |
| Rayya | Raddish | 1200 | 1200 | 1200 |
| Rayya | Tomato | 2300 | 2300 | 2300 |
